Nd:YVO4 –Diode Pumped Lasers State Solid-state
Whakaahuatanga Hua
Nd: Ka taea e YVO4 te whakaputa IR kaha me te pumau, nga laser matomato, puru me te hoahoa o Nd: YVO4 me nga tioata rearua auau. Mo nga tono e hiahiatia ana kia nui ake te hoahoa kiato me te putanga aratau-kotahi, Nd:YVO4 e whakaatu ana i ona painga ake ki etahi atu tioata taiaho e whakamahia nuitia ana.
Nga Painga o Nd:YVO4
● He iti te paepae here me te pai o te pikinga teitei
● Whakaongaonga nui whiti-whitinga tukunga i te roangaru roa
● High absorption i runga i te whanui maminga hōkaiipurangi roangaru
● Ko te matao uniaxial me te birefringence nui ka whakaputa i te taiaho polarized
● He iti te ti'aturi i te roangaru pupuhi me te ahu ki te putanga aratau kotahi
Nga Ahuatanga Taketake
Kiato ngota | ~1.37x1020 ngota/cm2 |
Hanganga Kiriata | Zircon Tetragonal, roopu mokowhiti D4h, a=b=7.118, c=6.293 |
Kiato | 4.22 g/cm2 |
Mohs pakeke | He ahua karaihe, 4.6 ~ 5 |
Te Roha Ngawha Taurangi | αa=4.43x10-6/K,αc=11.37x10-6/K |
Iwi Whakarewa | 1810 ± 25℃ |
Nga Roonga Ngaru Whakarau | 914nm, 1064 nm, 1342 nm |
Waariki Optical Taurangi | dna/dT=8.5x10-6/K, dnc/dT=3.0x10-6/K |
Whakaoho Whakaoho Wāhanga Whakawhiti | 25.0x10-19 cm2 , @1064 nm |
Korewharewha Te ora | 90 ms (mo te 50 ms mo te 2 atm% Nd doped) @808 nm |
Whakaaetanga Korohanga | 31.4 cm-1 @ 808 nm |
Te Rorohanga | 0.32 mm @ 808 nm |
Ngaronga o roto | Iti iho te 0.1% cm-1 , @1064 nm |
Whiwhi Aratuku | 0.96 nm (257 GHz) @ 1064 nm |
Taiaho Polarized Tukunga | whakarara ki te tuaka whatu (tuaka-c) |
Diode Puma Optical to Optical Te kaha | > 60% |
Taurite Sellmeier (mo nga tioata YVO4 parakore) | no2(λ) =3.77834+0.069736/(λ2 - 0.04724) - 0.0108133λ2 |
no2(λ) =4.59905+0.110534/(λ2 - 0.04813) - 0.0122676λ2 |
Tawhā Hangarau
Nd kukū dopant | 0.2 ~ 3 atm% |
Whakaaetanga Dopant | i roto i te 10% o te kukū |
Te roa | 0.02 ~ 20mm |
Whakatakotoranga whakakikorua | AR @ 1064nm, R<0.1% & HT @ 808nm, T>95% |
HR @ 1064nm, R>99.8% & HT@ 808nm, T>9% | |
HR @ 1064nm, R>99.8%, HR @ 532 nm, R>99% & HT @ 808 nm, T>95% | |
Takotoranga | a-tapahi aronga tioata (+/-5℃) |
Whakaaetanga ahu | +/-0.1mm(te angamaheni), High precision +/-0.005mm Ka taea te waatea i runga i te tono. |
Ngaru o mua | <λ/8 i te 633nm |
Te kounga o te mata | He pai ake i te 20/10 Scratch/Dig mo ia MIL-O-1380A |
Whakarara | <10 hekona arc |
Tuhia to korero ki konei ka tukuna mai ki a matou